Back To League Stats

Missouri Tigers

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Austin. T 3B 1 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
      Beaman. J X 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Corona. D LF 1 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500
      Culbertson. D SS 1 3 0 1 0 0 0 0 1 1 0 0 0 .500 .333 .333 .833
      Curry. T DH 1 4 0 1 0 0 0 1 1 0 1 0 0 .400 .250 .250 .650
      Curtis. J CF 1 3 1 1 0 0 0 0 1 0 1 1 0 .333 .333 .333 .666
      Frost. I LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Garcia. M 2B 1 4 0 1 0 0 0 0 1 1 1 0 0 .400 .250 .250 .650
      Lovich. J 1B 1 4 2 2 0 1 1 1 7 1 0 0 0 .600 1.750 .500 2.350
      Moore. T RF 1 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Peer. K CF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Serna. M C 1 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Lohse. I 0 0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0 1 0.50 0 0
      Lucas. B 0 0 0.00 1 0 0 0 0 4.1 0 0 0 0 0 2 5 0.46 0 0
      Magdic. R 0 1 6.75 1 0 0 0 0 1.1 2 1 1 0 0 0 1 1.50 0 1
      McDevitt. J 0 0 9.00 1 1 0 0 0 2.0 2 2 2 0 2 1 1 1.50 0 0
      Miller. C 0 0 27.00 1 0 0 0 0 0.1 1 1 1 0 0 2 0 9.00 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Austin. T 3B 1 10.0 2 1 0 1.000
      Corona. D LF 1 9.0 0 0 0 .000
      Culbertson. D SS 1 10.0 2 1 1 .750
      Curry. T DH 1 0.0 0 0 0 .000
      Curtis. J CF 1 7.0 2 0 0 1.000
      Frost. I LF 1 1.0 1 0 0 1.000
      Garcia. M 2B 1 10.0 2 0 0 1.000
      Lohse. I P 1 2.0 0 0 0 .000
      Lovich. J 1B 1 10.0 7 0 0 1.000
      Lucas. B P 1 4.1 0 0 0 .000
      Magdic. R P 1 1.1 0 0 0 .000
      McDevitt. J P 1 2.0 0 0 0 .000
      Miller. C P 1 0.1 0 0 0 .000
      Moore. T RF 1 10.0 5 0 0 1.000
      Peer. K CF 1 3.0 1 0 0 1.000
      Serna. M C 1 10.0 8 0 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status